Live
Configuration
Edit pipeline settings and the country / zone registry that the ENTSO-E ingestion reads (ADR-020). Data sources are fixed by the backend connectors.
Pipeline settings
Stored in core.app_settings. An environment variable, where set, takes precedence. The webhook applies immediately; cadence & countries apply on the next scheduler restart.
Data sources
3| Source | Type | Provides | Controlled by |
|---|---|---|---|
ENTSO-E https://web-api.tp.entsoe.eu/api | REST API | Day-ahead prices & actual generation (Solar / Wind) | Active countries & zones below (ADR-020) |
ECB https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.csv | REST API | EUR foreign-exchange reference rates | Runs with the price scheduler |
Aurora file upload | File upload | Forecast curves & long-term assumptions | Manual upload on the Upload page |
Sources are wired in the ingestion backend (one connector + loader each). Adding a new provider requires backend work, so it can't be created here — what you see is everything the pipeline can ingest today.
Countries
4| Code | Name · currency · timezone | Active |
|---|---|---|
| IT | ||
| PT | ||
| RO | ||
| ES |
Market zones
10| EIC code | Zone name | Country | Active |
|---|---|---|---|
| 10YES-REE------0 | ES | ||
| 10Y1001C--00096J | IT | ||
| 10Y1001A1001A70O | IT | ||
| 10Y1001A1001A71M | IT | ||
| 10Y1001A1001A73I | IT | ||
| 10Y1001A1001A74G | IT | ||
| 10Y1001A1001A75E | IT | ||
| 10Y1001A1001A788 | IT | ||
| 10YPT-REN------W | PT | ||
| 10YRO-TEL------P | RO |
Note
ENTSO-E ingestion reads active countries/zones from these tables (ADR-020), resolving the provider area from the EIC code — so toggling or adding a zone changes what gets ingested. The EIC must be a real ENTSO-E area; unknown codes are skipped. FX/encryption keys (APIKEY_ENC_KEY) stay in the environment for security.